Physical Therapy Related Products & Services |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Continuing Education Providers (CEU's) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Country Education - provides CEU's for healthcare professionals | |||||||||||||||||||||||||||||||||||||||||||||||||||
International Alliance of Healthcare Educators - provides CEU's for physical therapists | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Therapy Equipment/Suppliers | |||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Solutions - custom orthotics and specialty shoe provider. Please click the following text for informational handouts: Arch supports & common conditions of the foot | |||||||||||||||||||||||||||||||||||||||||||||||||||
PTUnited - physical therapy equipment and supplies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Bracing Plus - TENS, Interferential, Braces, Iontophoresis, Conductive Garments, Electrodes | |||||||||||||||||||||||||||||||||||||||||||||||||||
ERMI - medical equipment provider that treats loss of motion at various joints | |||||||||||||||||||||||||||||||||||||||||||||||||||
SportAid Wheelchairs - selection of sports wheelchairs, wheelchair cushions, and wheelchair accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Therapy Software | |||||||||||||||||||||||||||||||||||||||||||||||||||
VHI Exercise Software – make your own individualized exercise handouts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Redoc Software - IT tools to solve clinical documentation & business issues | |||||||||||||||||||||||||||||||||||||||||||||||||||
SpectraSoft - scheduling and physical therapy software for the digital office | |||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||
Alliant Physical Therapy Group – own your own physical therapy clinic | |||||||||||||||||||||||||||||||||||||||||||||||||||
HD Athletes - captures & evaluates an athlete's performance in HDTV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specialized Home Design - CHER - Comprehensive Home Evaluation Report - universal and accessible design consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||
OccuPro - innovative industrial rehab products including functional capacity evaluation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Therapist Sites - Get your own website for your physical therapy practice | |||||||||||||||||||||||||||||||||||||||||||||||||||
MedicalTies.com - Purchase medically oriented graphic ties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Are you interested in increasing visibility for your physical therapy related product or service? Let us help you. Have your product or service listed above in the CyberPT Mall for the low price of only $100/yr. Please note that this is a recurring payment and your credit card will automatically be billed $100 at the end of each year unless we receive written notice for cancellation prior to the expiration of your listing. |
|
|
Terms & Conditions
Please review our terms and conditions
carefully before utilization of the Site. The information on this Site is for
informational purposes only and should in no way replace a conventional visit to
an actual live physical therapist or other healthcare professional. It is
recommended that you seek professional and medical advise from your physical
therapist or physician prior to any form of self treatment.
Copyright 2005-2022 CyberPT Inc. All rights reserved.